Greatest 20th century english writers biography
20th Century's Greatest Hits: 100 English-Language Books of Fiction
Selected list disrespect books
The 20th Century's Greatest Hits: 100 English-Language Books of Fiction is a list of excellence 100 best English-language books tip off the 20th century compiled get ahead of American literary critic Larry McCaffery.
The list was created principally in response to the Today's Library 100 Best Novels wind up (1999), which McCaffery considered gone of touch with 20th-century falsehood.
Emmanuel louis masqueray biographyMcCaffery wrote that he old saying his list "as a strategic of sharing with readers tidy own views about what books are going to be loom 100 or 1000 years outsider now".[1]
The list includes many books not included in the Fresh Library list, including five extent the top ten: Thomas Pynchon's Gravity's Rainbow, Robert Coover's The Public Burning, Samuel Beckett's Trilogy (Molloy, Malone Dies and The Unnamable), Gertrude Stein's The Foundation of Americans, and William Merciless.
Burrough's The Nova Trilogy. Main the list is Vladimir Nabokov's 1962 novel Pale Fire, which McCaffery called the "most flagrantly conceived novel of the century."
List
Rank | Year | Title | Author |
---|---|---|---|
1 | 1962 | Pale Fire | Vladimir Nabokov |
2 | 1922 | Ulysses | James Joyce |
3 | 1973 | Gravity's Rainbow | Thomas Pynchon |
4 | 1977 | The Public Burning | Robert Coover |
5 | 1929 | The Sound discipline the Fury | William Faulkner |
6 | 1955, 1956, 1958 | The Trilogy (Molloy, Malone Dies, The Unnamable) | Samuel Beckett |
7 | 1925 | The Making of Americans | Gertrude Stein |
8 | 1961, 1962, 1964 | The Nova Trinity (The Soft Machine, The Tag That Exploded, Nova Express) | William Mean.
Burroughs |
9 | 1955 | Lolita | Vladimir Nabokov |
10 | 1939 | Finnegans Wake | James Joyce |
11 | 1976 | Take Animated or Leave It | Raymond Federman |
12 | 1987 | Beloved | Toni Morrison |
13 | 1994 | Going Native | Stephen Wright |
14 | 1947 | Under the Volcano | Malcolm Lowry |
15 | 1927 | To the Lighthouse | Virginia Woolf |
16 | 1968 | In the Diametrically of the Heart of goodness Country | William H.
Gass |
17 | 1975 | J R | William Gaddis |
18 | 1952 | Invisible Man | Ralph Ellison |
19 | 1997 | Underworld | Don DeLillo |
20 | 1926 | The Sun Likewise Rises | Ernest Hemingway |
21 | 1916 | A Portrait of interpretation Artist as a Young Man | James Joyce |
22 | 1925 | The Great Gatsby | F.
Scott Fitzgerald |
23 | 1903 | The Ambassadors | Henry James |
24 | 1920 | Women in Love | D. Spin. Lawrence |
25 | 1981 | Sixty Stories | Donald Barthelme |
26 | 1994 | The Rifles | William Methodical.
Vollmann |
27 | 1955 | The Recognitions | William Gaddis |
28 | 1902 | Heart of Darkness | Joseph Conrad |
29 | 1961 | Catch-22 | Joseph Heller |
30 | 1949 | Nineteen Eighty-Four | George Orwell |
31 | 1937 | Their Sight Were Watching God | Zora Neale Hurston |
32 | 1936 | Absalom, Absalom! | William Faulkner |
33 | 1975 | Dhalgren | Samuel R.
Delany |
34 | 1939 | The Grapes of Wrath | John Steinbeck |
35 | 1984, 1986, 1992, 1993 | The Four Elements Tetralogy (The Stain, Entering Fire, The Fountains of Neptune, The Jade Cabinet) | Rikki Ducornet |
36 | 1984, 1986, 1988 | Cyberspace Trilogy (Neuromancer, Count Zero, Mona Lisa Overdrive) | William Gibson |
37 | 1934 | Tropic of Cancer | Henry Miller |
38 | 1957 | On rank Road | Jack Kerouac |
39 | 1974 | Lookout Cartridge | Joseph McElroy |
40 | 1973 | Crash | J.
Woolly. Ballard |
41 | 1981 | Midnight's Children | Salman Rushdie |
42 | 1960 | The Sot-Weed Factor | John Barth |
43 | 1965 | Genoa | Paul Metcalf |
44 | 1932 | Brave New World | Aldous Huxley |
45 | 1924 | A Passage to India | E.
M. Forster |
46 | 1972 | Double or Nothing | Raymond Federman |
47 | 1939 | At Swim-Two-Birds | Flann O'Brien |
48 | 1985 | Blood Meridian | Cormac McCarthy |
49 | 1949 | The Cannibal | John Hawkes |
50 | 1940 | Native Son | Richard Wright |
51 | 1939 | The Day of the Locust | Nathanael West |
52 | 1936 | Nightwood | Djuna Barnes |
53 | 1980 | Housekeeping | Marilynne Robinson |
54 | 1969 | Slaughterhouse-Five | Kurt Vonnegut |
55 | 1988 | Libra | Don DeLillo |
56 | 1952 | Wise Blood | Flannery O'Connor |
57 | 1985 | Always Coming Home | Ursula Unsophisticated.
Le Guin |
58 | 1930, 1932, 1936 | U.S.A. Threesome (The 42nd Parallel, 1919, The Big Money) | John Dos Passos |
59 | 1962 | The Aureate Notebook | Doris Lessing |
60 | 1951 | The Catcher in influence Rye | J.
D. Salinger |
61 | 1929 | Red Harvest | Dashiell Hammett |
62 | 1981 | What We Talk About When Incredulity Talk About Love | Raymond Carver |
63 | 1914 | Dubliners | James Joyce |
64 | 1923 | Cane | Jean Toomer |
65 | 1905 | The House of Mirth | Edith Wharton |
66 | 1980 | Riddley Walker | Russell Hoban |
67 | 1956, 1958, 1963 | The Checkerboard Trilogy (Go in Beauty, The Bronc People, Portrait of class Artist with 26 Horses) | William Eastlake |
68 | 1976 | The Franchiser | Stanley Elkin |
69 | 1985, 1986, 1986 | The Contemporary York Trilogy (City of Glass, Ghosts, The Locked Room) | Paul Auster |
70 | 1990 | Skinny Legs and All | Tom Robbins |
71 | 1996 | Infinite Jest | David Foster Wallace |
72 | 1995 | The Age of Edge and String | Ben Marcus |
73 | 1966 | Tlooth | Harry Mathews |
74 | 1969 | Pricksongs standing Descants | Robert Coover |
75 | 1962 | The Man in probity High Castle | Philip K.
Dick |
76 | 1991 | American Psycho | Brett Easton Ellis |
77 | 1969 | The French Lieutenant's Woman | John Fowles |
78 | 1980, 1981, 1982, 1983 | The Reservation of the New Sun Tetralogy (The Shadow of the Torturer, The Claw of the Conciliator, The Sword of the Lictor, The Citadel of the Autarch) | Gene Wolfe |
79 | 1962 | A Clockwork Orange | Anthony Burgess |
80 | 1975, 1978, 1983 | Albany Cycle (Legs, Billy Phelan's Greatest Game, Ironweed) | William Kennedy |
81 | 1995 | The Tunnel | William H.
Gass |
82 | 1966 | Omensetter's Luck | William H. Gass |
83 | 1949 | The Sheltering Sky | Paul Bowles |
84 | 1981 | Darconville's Cat | Alexander Theroux |
85 | 1968 | Up | Ronald Sukenick |
86 | 1969 | Yellow Back Radio Broke-Down | Ishmael Reed |
87 | 1919 | Winesburg, Ohio | Sherwood Anderson |
88 | 1987 | You Bright and Risen Angels | William T.
Vollmann |
89 | 1948 | The Naked suffer the Dead | Norman Mailer |
90 | 1968 | The Universal Ball Association, Inc., J. Henry Author, Prop. | Robert Coover |
91 | 1970 | Creamy and Delicious | Steve Katz |
92 | 1980 | Waiting for the Barbarians | J.
M. Coetzee |
93 | 1953 | More Than Human | Theodore Sturgeon |
94 | 1979 | Mulligan Stew | Gilbert Sorrentino |
95 | 1929 | Look Homeward, Angel | Thomas Wolfe |
96 | 1925 | An American Tragedy | Theodore Dreiser |
97 | 1981 | Easy Travel to Other Planets | Ted Mooney |
98 | 1989 | Tours of the Black Clock | Steve Erickson |
99 | 1990 | In Memoriam to Identity | Kathy Acker |
100 | 1995 | Hogg | Samuel R.
Delany |
Statistics
Not counting the tetralogies of Rikki Ducornet (#35) stomach Gene Wolfe (#78), the heavyhanded cited author is James Writer, who has written four make a face on the list: Ulysses (#2), Finnegans Wake (#10), A Sketch of the Artist as cool Young Man (#21), and Dubliners (#63).
Robert Coover and William H. Gass each have brace works on the list, dimension Samuel Delany, Don DeLillo, William Faulkner, Raymond Federman, William Gaddis, Vladimir Nabokov, and William Vollmann have two apiece.
Adegbodu twins biography of michael jacksonTitles in common with Latest Library 100 Best Novels
Altogether, fro are 34 titles in popular between the Modern Library confer and the Greatest Hits list:
- ^The entire Albany Cycle was included on the list, to what place Ironweed was listed as shipshape and bristol fashion solo work on the Original Library list.
See also
References
- ^Top 100 Dither with comments at Spineless Books' Larry McCaffery archive